We’ve combed through every school’s athletics website and social media account that we could find, searching for whatever information we could find.
As a result, we’ve compiled the information that was made available (last names on Instagram would help), and we’ve put together a list that could be the first of its kind in the CCAA that’s public knowledge.
Behold, a full list of players who have committed to schools across the CCAA for the upcoming 2020-21 season.
Now, the list isn’t complete by any means. Some players are missing their hometowns, while others are missing their positions or previous team. Some players are even without last names because they could not be found on social media and Canadian high school basketball stats are few and far between.
If you’re able to assist with filling in the blanks, there’s a Contact Us form at the bottom. Any assistance would be much appreciated!
Here are links to conference-specific lists of recruits, each equipped with their own Contact Us form:
Full List | ACAA | RSEQ | OCAA | ACAC | PACWEST BC
Team | Player Name | Position | Hometown | Previous Team | Date |
---|---|---|---|---|---|
Redeemer | Blake Anderson | G | Brantford, Ont. | Lakehead Thunder-wolves | 7/29/2020 |
GPRC | Christion Jimenez-Robinson | G | San Jose, Calif. | McHenry County College | 7/27/2020 |
Centennial | Declan Hannan | F | Toronto, Ont. | Rosedale Collegiate Institute | 7/21/2020 |
St. Mary’s | Riley Follensbee | Wing | Moose Jaw, Sask. | Athol Murray College | 7/17/2020 |
Centennial | Christian Brazel | G | Brampton, Ont. | David Suzuki S.S. | 7/17/2020 |
UNBSJ | Daniel O’Brien | G | Corner Brook, Nfld. | Corner Brook Regional | 7/16/2020 |
Mohawk | Kayla Vanbeek | F | Bishop Ryan CSS | 7/14/2020 | |
CBC | Wesley Hamilton | G | Keswick, Ont. | St. Jude’s Academy | 7/14/2020 |
Red Deer | Hayley Stokowski | F | Camrose, Alta. | 7/13/2020 | |
UNBSJ | Eli Brown | G | St. John’s, Nfld. | 7/10/2020 | |
Red Deer | Courtney Donaldson | G | Calgary Dinos | 7/10/2020 | |
Georgian | Makayla Nudds | F | Barrie, Ont. | Simcoe Muskoka Royals | 7/7/2020 |
Camosun | Sampson Watson | F | Esquilmalt High School | 7/7/2020 | |
George Brown | Geneve Biollo | G | Harry Ainlay H.S. | 7/6/2020 | |
George Brown | Antaya Tyrell | G | Thornlea S.S. | 7/6/2020 | |
George Brown | Thorin Pangan | G | St. Paul S.S. | 7/6/2020 | |
CBC | TaMarcus Smith | G | LaGrange, Geor. | Trinity Western Spartans | 7/6/2020 |
Ambrose | Lucas Pederson | G | Calgary, Alta. | Edge School | 7/6/2020 |
Ambrose | August Eagle Plume | F | Blood Reserve, Alta. | Kainai High School | 7/3/2020 |
Briercrest | Zach Martens | F | Dalmeny, Sask. | Dalmeny H.S. | 7/3/2020 |
Douglas College | Kelsa Leslie | G | Grand Forks, B.C. | Grand Forks S.S. | 7/3/2020 |
Douglas College | Jennifer Nyce | F | Haisla, B.C. | Mount Elizabeth S.S. | 7/3/2020 |
Georgian | Kaitlin Barr | G | Braeside, Ont. | Arnprior District H.S. | 7/2/2020 |
St. Mary’s | Mackenzie Lachance | G | MSVU Mystics | 7/2/2020 | |
Briercrest | Ethan Douglas | F | Caronport, Sask. | Caronport High School | 7/2/2020 |
UNBSJ | Jake McNeil | G | Middle Sackville, N.S. | Millwood H.S. | 6/30/2020 |
Briercrest | Kayla Wegner | G | Saskatoon, Sask. | Saskatoon Christian School | 6/30/2020 |
Langara | Marcellus Linnen | G | Frank Hurt S.S. | 6/30/2020 | |
St. Clair | Tyvell Peters | G | Jane and Finch, Ont. | Lambton Lions | 6/27/2020 |
Georgian | Sage Kitchen | G | Lindsay, Ont. | I.E. Weldon S.S. | 6/26/2020 |
Briercrest | Ben MacDonald | F | Sydney, N.S. | Riverview H.S. | 6/23/2020 |
Sheridan | Beyonce Hosang | G | Brampton, Ont. | Centennial Colts | 6/19/2020 |
UTM | Soraya Jovin | F | 6/17/2020 | ||
UTM | Joel Harris | G | St. Thomas Tommies | 6/17/2020 | |
UTM | Evan Mowder | G | Burlington, Ont. | Burlington Force | 6/17/2020 |
Briercrest | Salem Johnson | G | Norquay, Sask. | Norquay High School | 6/17/2020 |
Langara | Elizabeth Jefferson | G | Sir Winston Churchill S.S. | 6/17/2020 | |
Langara | Janel Tantengco | G | Killarney S.S. | 6/17/2020 | |
Langara | Kaeden Skelton | G | Mt. Boucherie S.S. | 6/17/2020 | |
St. Thomas | Mary Besselink | Wing | Kingston, Ont. | Ottawa Gee-Gees | 6/17/2020 |
Georgian | Brianna Taylor | G/F | Orillia, Ont. | Orillia S.S. | 6/16/2020 |
Camosun | Spencer Simeo | G | Claremont | 6/15/2020 | |
Camosun | Nik Babaeff | F | Claremont | 6/13/2020 | |
Sheridan | Shykara Saunders | G | Brampton, Ont. | 6/12/2020 | |
UNBSJ | Keeghan Thier | Fredericton, NB | Ecole Saint-Anne | 6/11/2020 | |
UKC | Aki Kobayashi | G | Osaka, Japan | Holland College | 6/10/2020 |
Centennial | Moses Orange | G | Scarborough, Ont. | Thomson | 6/5/2020 |
Capilano | Hope Pearmain | F | North Vancouver, B.C. | Argyle Secondary | 6/5/2020 |
Langara | Saleem Ali-Musa | F | Napa, Calif. | 6/4/2020 | |
Capilano | Julia Gocal | F | North Vancouver, B.C. | Argyle Secondary | 6/2/2020 |
Ambrose | Hudson Wiebe | G | Calgary, Alta. | Western Canada H.S. | 6/1/2020 |
MSVU | Amanda Pearcey | G | Torbay, Nfld. | 6/1/2020 | |
MSVU | Jayleigh Bryan | G | Halifax, N.S. | 6/1/2020 | |
Douglas College | Alexa Kinniard | F | Port Coquitlam, B.C. | Riverside S.S. | 5/30/2020 |
Douglas College | CJ Dacanay | G | Surrey, B.C. | Fraser Heights | 5/30/2020 |
Douglas College | Kaleia-nuenue Cates | Wing | Nanakuli, Hawaii | Nanakuli High School | 5/30/2020 |
Douglas College | Kristy Jade Innes | G | Prince Rupert, B.C. | Nanaimo District | 5/30/2020 |
Douglas College | Nina Gajic | G | Prince George, B.C. | Prince George S.S. | 5/30/2020 |
Douglas College | Sasha Salmon | G | Burnaby, B.C. | Burnaby Central S.S. | 5/30/2020 |
Centennial | Jacob Fraser | G | Mississauga, Ont. | Brock Badgers | 5/29/2020 |
Georgian | Madison Sousa | G | Plattsville, Ont. | Waterloo-Oxford District S.S. | 5/28/2020 |
Briercrest | Kyra Duncan | G | Indianapolis, Ind. | Southport H.S. | 5/28/2020 |
Camosun | Riley Botting | F | Tofino, B.C. | Camosun Chargers | 5/27/2020 |
Humber | Jasmine Onate | G | Mississauga, Ont. | Brampton Basketball | 5/27/2020 |
Ambrose | Jace Straub | Post | Linden, Alta. | ACME High School | 5/26/2020 |
Langara | Chris Schneller | G | Vancouver, B.C. | Capilano Blues | 5/25/2020 |
Centennial | Alia Omar-Bujak | G | Brampton JUEL | 5/25/2020 | |
VIU | Jackson Kuc | Wing | Duchess Park | 5/25/2020 | |
Fanshawe | Laura Marcus | G | Wallaceburg, Ont. | Wallaceburg | 5/25/2020 |
Medicine Hat | Alexa Watterson | Moose Jaw, Sask. | 5/25/2020 | ||
Capilano | Julien Duker | G | Toronto, Ont. | Trinity Western Spartans | 5/22/2020 |
St. Mary’s | Chloe Hunter | Wing | Foothills Composite High School | 5/22/2020 | |
Niagara | Reggie Williams | G | Toronto, Ont. | Vaughan S.S. Prep | 5/22/2020 |
St. Clair | Shae-Lyn Murphy | G | Holy Names | 5/21/2020 | |
Fanshawe | Dante Richards | G | Motion Marksman | 5/21/2020 | |
Niagara | Jess Bosma | G | Hamilton, Ont. | Redeemer Royals | 5/21/2020 |
Capilano | Madeleine Counsell | G | Port Moody, B.C. | Heritage Woods | 5/20/2020 |
Ambrose | Ellen Tiessen | G | Calgary, Alta. | Centennial High School | 5/20/2020 |
St. Mary’s | Dallas Hancox | F | Red Deer, Alta. | Camosun Chargers | 5/20/2020 |
Fanshawe | Jahbless Wong | Wing | Pine Ridge S.S. | 5/20/2020 | |
Lambton | Fharis Ebet | G | Moose Jaw, Sask. | Notre Dame Prep | 5/19/2020 |
Red Deer College | Janai Hubert | F | Red Deer, Alta. | 5/19/2020 | |
Red Deer College | Meja Lundberg | F | Stockholm, Sweden | 5/19/2020 | |
Fanshawe | Bishop Whitmell | G | Sault Ste. Marie, Ont. | White Pines S.S. | 5/19/2020 |
St. Mary’s | Chloe Bessette | G | Calgary, Alta. | Bishop Carroll High School | 5/18/2020 |
Fanshawe | Dameisho Borden | G | Pine Ridge S.S. | 5/17/2020 | |
Mohawk | Meagan Hitchcock | G | John McGregor S.S. | 5/15/2020 | |
St. Mary’s | Mobin Ali | G | St. Mary’s University Lightning | 5/15/2020 | |
SAIT | Sydney Segroves | G | Shelbyville, Tenn. | Briercrest College Clippers | 5/14/2020 |
SAIT | Jake Cowley | F | Langley, B.C. | VIU Mariners | 5/14/2020 |
Lethbridge | Ty Lewis | G | Cardston, Alta. | Cardston High School | 5/14/2020 |
Fanshawe | Jalen Deerr | G | Pine Ridge S.S. | 5/14/2020 | |
Ambrose | Tom Cordwell | G | Sunshine Coast, AUS | Combine Academy | 5/13/2020 |
St. Mary’s | Avery Deighton | G | Calgary, Alta. | Ambrose Lions | 5/13/2020 |
Humber | Sydney Kabongo | G | Toronto, Ont. | Conestoga Condors | 5/13/2020 |
Redeemer | Shawn Carey | F | Waterdown, Ont. | Guelph Gryphons | 5/13/2020 |
Sault College | Joey Bruni | G | Sault Ste. Marie, Ont. | Sault College | 5/12/2020 |
St. Mary’s | Sean Petrone | G | Calgary, Alta. | Mount Royal Cougars | 5/11/2020 |
Fanshawe | Jody Brown Jr. | G | Kitchener, Ont. | KW Vipers | 5/11/2020 |
Humber | Rahsaan Chambers | F | Toronto, Ont. | SAIT Trojans | 5/11/2020 |
Redeemer | Maddison Cohoon | G | St. John’s College | 5/11/2020 | |
MSVU | Aaron Malloy | F | Sir John A. | 5/11/2020 | |
CUE | Jaycee May | G | Leduc, Alta. | Leduc Composite | 5/10/2020 |
St. Mary’s | Maitlynn Wilde | G | Lethbridge, Alta. | Mount Royal Cougars | 5/8/2020 |
Red Deer College | Sadie Jeffries | G | HJ Cody High School | 5/7/2020 | |
Capilano | Jenna Griffin | G | Port Moody, B.C. | Heritage Woods | 5/7/2020 |
GPRC | Raylene Badger | Wing | Sexsmith, Alta. | Sexsmith Secondary | 5/7/2020 |
Humber | Nikki Ylagan | G | Mississauga, Ont. | Lakehead T-Wolves | 5/7/2020 |
St. Thomas | Kate Ross | G | Stoney Creek, Ont. | Lincoln Prep | 5/7/2020 |
Niagara | Rahim Douglas-Charles | G | Brampton, Ont. | Lincoln Prep | 5/7/2020 |
MSVU | Adam Callaghan | G | Sydney, N.S. | Sydney Academy | 5/7/2020 |
St. Mary’s | Mark Lue-Hue | G | Mississauga, Ont. | St. Lawrence College | 5/6/2020 |
Crandall | Daniel Slack | F | Shelburne, N.S. | MSVU Mystics | 5/6/2020 |
Loyalist | Lindsay Bonucchi | F | Brantford, Ont. | Tri-City Soldiers | 5/5/2020 |
Loyalist | Thesa Pangan | G | Mississauga, Ont. | St. Paul S.S. | 5/5/2020 |
Loyalist | Daija Thompson | G | Whitby, Ont. | Sinclair S.S. | 5/5/2020 |
Loyalist | Aaliyah Alexander | G | Father John Redmond Catholic | 5/5/2020 | |
Holland College | Shakira Emerson | G | Etobicoke, Ont. | Capital Courts Academy | 5/5/2020 |
CBC | Martin Niyoma-horo | G | Coquitlam, BC | Gleneagle H.S. | 5/4/2020 |
VIU | Kai Leighton | F | Charles Hays | 5/4/2020 | |
Ambrose | Rachel McIntyre | G | St. Albert, Alta. | Paul Kane H.S. | 5/4/2020 |
NAIT | Bella Robertson | G | John Maland H.S. | 5/4/2020 | |
NAIT | Owen Labadie | G | Kelowna, B.C. | Mount Boucherie | 5/4/2020 |
MSVU | Aaliyah Johnson | G | Dartmouth, N.S. | Dartmouth H.S. | 5/2/2020 |
CUE | Valentino Vo | G | Vancouver, B.C. | CBC Bearcats | 5/1/2020 |
NAIT | Kaytlyn Poberznick | F | McNally H.S. | 5/1/2020 | |
St. Clair | Selina Shaw | F | Holy Names | 5/1/2020 | |
St. Clair | Desiree Byrd | Wing | Holy Names | 5/1/2020 | |
St. Clair | Mackenzie Beselaere | G | Ursuline College | 5/1/2020 | |
Champlain Lennoxville | Quendara Provo | G | Auburn High School | 4/30/2020 | |
NAIT | Nisha Jackson | F | 4/29/2020 | ||
Fanshawe | Aidan Whalen | Wing | Cambridge, Ont. | St. Benedict | 4/29/2020 |
GPRC | Sophie Simek | Taber, Alta. | W.R. Myers Rebels | 4/28/2020 | |
Lambton | Maddy Bishop | G | Windsor, Ont. | Kennedy Collegiate | 4/28/2020 |
Redeemer | Karyn TeBrake | G | Nepean Blue Devils | 4/28/2020 | |
Holland College | Lauren Lilly | G | Summerside, PEI | Three Oaks Senior H.S. | 4/28/2020 |
Ambrose | Connor Stel | F | Calgary, Alta. | St. Mary’s H.S. | 4/27/2020 |
Okanagan College | Krysha Rubio | G | Yukon | 4/26/2020 | |
Medicine Hat | Paul Adonri | G | Edmonton, Alta. | Saskatoon Basketball Academy | 4/26/2020 |
Medicine Hat | Peter Adonri | G | Edmonton, Alta. | Saskatoon Basketball Academy | 4/26/2020 |
Lambton | Justin Schutz | F | Michigan | Macomb C.C. | 4/26/2020 |
Douglas College | Alexa Kinniard | F | Port Coquitlam, B.C. | Riverside | 4/25/2020 |
NAIT | Ellie Wilde | G | Magrath H.S. | 4/25/2020 | |
NAIT | Lucy Wilde | G | Magrath H.S. | 4/25/2020 | |
Crandall | Noah Ozkaynak | F | Quispamsis, N.B. | Kenne-becasis Valley H.S. | 4/24/2020 |
Crandall | Sacha Gauthier | G | Ottawa, Ont. | Gloucester Wolverines | 4/24/2020 |
Crandall | Sarah Mac-Cormack | G | Baddeck, N.S. | Baddeck Academy | 4/24/2020 |
St. Thomas | Hunter Gray | Wing | Woodstock, N.B. | UNBSJ Seawolves | 4/24/2020 |
Okanagan College | Julia Kreitz | G | 4/23/2020 | ||
Okanagan College | Blake Anderson | G | Weyburn, SK | RISE Basketball | 4/22/2020 |
St. Clair | Jessica Paolini | F | Stoney Creek, Ont. | Cardinal Newman | 4/22/2020 |
St. Thomas | Carlee Canning | G | Dartmouth, N.S. | Dartmouth H.S. | 4/22/2020 |
Okanagan College | Min Khant | G | Sydney, AUS | 4/21/2020 | |
Ambrose | Karen Marin | G | Calgary, Alta. | Western Canada H.S. | 4/21/2020 |
Lakeland | Lucas Armstrong | G | Edmonton, Alta. | CADA Prep | 4/21/2020 |
NAIT | Dante Dinter | G | Tofield, Alta. | Keyano College Huskies | 4/21/2020 |
Lambton | CJ Skye | Wing | Scarborough, Ont. | Newman H.S. | 4/21/2020 |
Lambton | Diaz LaGrone | Wing | Lloydmin-ster, Sask. | Notre Dame Prep | 4/21/2020 |
CUE | Georgia Bowman | G | Sherwood Park, Alta. | Archbishop Jordan H.S. | 4/20/2020 |
CUE | Ashley Leeb | G | Wetaskwin, Alta. | Wetaskwin Composite H.S. | 4/20/2020 |
CUE | Lauren Tetteh-Wayoe | Wing | Edmonton, Alta. | Strathcona Composite | 4/20/2020 |
St. Thomas | Daniel Hawkes | G | Woodstock, N.B. | Woodstock H.S. | 4/20/2020 |
Lambton | DeQuan Powell | G | Michigan | Macomb C.C. | 4/18/2020 |
VIU | Tyler Anderson | F | Langley, B.C. | Langara Falcons | 4/17/2020 |
CBC | Nyah Friesen | G | Rosemary, AB | Rosemary H.S. | 4/16/2020 |
Crandall | Aidan Hogan | G | Moncton, N.B. | Bernice McNaughton | 4/16/2020 |
Camosun | Josh Charles | 4/15/2020 | |||
VIU | Parker Simson | F | Kelowna, B.C. | UBC T-Birds | 4/15/2020 |
Douglas College | Zach Usherwood | G | Coquitlam, BC | UPEI Panthers | 4/15/2020 |
Douglas College | Wesley Persinger | F | Pendleton, Oreg. | Blue Mountain C.C. | 4/15/2020 |
Briercrest | Emilie Ferre | G | St. Brieux, Sask. | St. Brieux H.S. | 4/15/2020 |
Lambton | Ryan Knight | G | Hamilton, Ont. | St. Thomas More | 4/15/2020 |
Ambrose | Ethan Doering | Wing | Okotoks, Alta. | Foothills Composite | 4/14/2020 |
NAIT | Ajo Simon | G | Calgary, Alta. | Notre Dame H.S. | 4/14/2020 |
Fanshawe | Amadis Nodarse-McKay | G | Winnipeg, Man. | Northstar Prep | 4/13/2020 |
Okanagan College | Ajay Gill | G | K.S.S. | 4/13/2020 | |
GPRC | Liam Peterson | St. John, B.C. | North Peace Secondary | 4/12/2020 | |
Okanagan College | Mattheus Cesar | F | Sao Paulo, Brazil | Trinity H.S. | 4/11/2020 |
VIU | Kayla Luke | G | Sugar City, Idaho | Big Bend C.C. | 4/10/2020 |
Medicine Hat | Jordan Biggar | G | Australia | Prairie Pilots | 4/10/2020 |
St. Clair | Gabi Whiteye | F | Wallaceburg, Ont. | Wallaceburg DHS | 4/10/2020 |
VIU | Mackenzie Hall | F | Cowichan T-Birds |
4/9/2020 | |
GPRC | Colton Brochu | G | Grande Prairie No. 1, Alta. | Peace Wapiti Academy | 4/9/2020 |
NAIT | McWesley Jebrin | F | Lagos, Nigeria | MacEwan Griffins | 4/9/2020 |
Okanagan College | Bergren Van Lent | F | George Elliot | 4/8/2020 | |
VIU | Sessaly Buck | G | NDSS Islanders | 4/8/2020 | |
VIU | Eden Funk | F | Cowichan T-Birds |
4/8/2020 | |
Ambrose | Brianna Thera | G | Edmonton, Alta. | Jasper Place H.S. | 4/8/2020 |
Ambrose | Jovi Custodio | G | Linden, Alta. | ACME H.S. | 4/8/2020 |
NAIT | Yasser Abdullahi | G | Edmonton, Alta. | GPRC Wolves | 4/8/2020 |
St. Thomas | Kylee Roi | G | Saint John, N.B. | UPEI Panthers | 4/8/2020 |
CBC | Kyle Brown | G | Sandimas, Calif. | Shadow Ridge H.S. | 4/7/2020 |
Mount Allison | Reese Nowlan | G | Miramichi, N.B. | James M. Hill Memorial | 4/7/2020 |
NAIT | Stian Gleddie | G | Edmonton, Alta. | Ross Shepard | 4/7/2020 |
Centennial | Kyra Guzylak-Messam | G | OSBA Redhawks | 4/7/2020 | |
CBC | Yelissa Beugelink | Post | Abbotsford, BC | Abbotsford Christian | 4/6/2020 |
Okanagan College | Ali Martineau | G | Burbank, Wash. | Columbia Basin College | 4/5/2020 |
UKC | Lexi Roswell | G | Barrie, Ont. | Eastview Secondary | 4/2/2020 |
Douglas College | Chris McAlpine | G | Vancouver, BC | Quest Univ. | 4/1/2020 |
Conestoga | Karyna Doxtator | G | London, Ont. | Conestoga Condors | 3/31/2020 |
Champlain Lennoxville | Tamia Laborde-Sutton | G | Scarborough Blues | 3/31/2020 | |
Conestoga | Kalani Thomas | G | Six Nations, Ont. | Brantford CYO | 3/30/2020 |
Mount Allison | Igor Radic | G | Toronto, Ont. | Metro Prep | 3/29/2020 |
Conestoga | Emma Leger | G | Welland, Ont. | Woodland Christian | 3/29/2020 |
Conestoga | Abbey Macintyre | G | Guelph, Ont. | St. Lawrence Vikings | 3/28/2020 |
Augustana | Tarik Reed | G | Edmonton, Alta. | Lillian Osborne H.S. | 3/27/2020 |
Augustana | Ryan Reed | F | Sherwood Park, Alta. | Strathcona Christian Academy | 3/27/2020 |
Conestoga | Chloe Currie | G | Collingwood, Ont. | Collingwood Trailblazers | 3/27/2020 |
Medicine Hat | Natalie Gourlay | Edge School | 3/26/2020 | ||
Douglas College | Michael Chifan | F | Surrey, BC | CBC Bearcats | 3/26/2020 |
Crandall | Makayla Cameron | F | JL Ilsley High School | 3/25/2020 | |
Crandall | Sytaizah Miller | G | JL Ilsley High School | 3/25/2020 | |
Redeemer | Josh Carbonel | G | Saskatoon, Sask. | Bethlehem Catholic High School | 3/25/2020 |
Champlain Lennoxville | Matyia David | F | Auburn High School | 3/25/2020 | |
St. Thomas | Gayo Isaya | G/F | Fredericton, NB | StFX X-Men | 3/24/2020 |
Mount Allison | Minwoo Park | G | Fredericton, NB | Dalhousie Tigers | 3/23/2020 |
UKC | Norah Quinlan | St. John’s, Nfld. | 3/21/2020 | ||
SAIT | Tammy Peters | La Crete, Alta. | La Crete Public School | 3/19/2020 | |
SAIT | Alexis Friesen | La Crete, Alta. | La Crete Public School | 3/19/2020 | |
UKC | Justine Brady | Grande Prairie, Alta. | 3/15/2020 | ||
Langara | Arthur Reece | G | Houston, Tex. | St. Thomas Tommies | 3/13/2020 |
Champlain Lennoxville | Laurie Lafleur | G | Rochebelle, QC | 3/12/2020 | |
Douglas College | Mason Berekoff | G | Burnaby, BC | Brookswood | 3/11/2020 |
Augustana | Dominique Cox | F | Edmonton, Alta. | Strathcona High School | 3/11/2020 |
Augustana | Alex Asuncion | G | Edmonton, Alta. | Jasper Place High School | 3/11/2020 |
Augustana | Larissa Stephenson | G | Edmonton, Alta. | Jasper Place High School | 3/11/2020 |
Augustana | Emma Bergen | F | La Crete, Alta. | La Crete Public School | 3/11/2020 |
Niagara | Molly Taylor | F | Niagara Falls, Ont. | 3/11/2020 | |
Camosun | Julia Forsyth | Medicine Hat, Alta. | 3/9/2020 | ||
Camosun | Maren Blisky | G | Team Yukon | 3/9/2020 | |
Camosun | Olivia Lounsbury | 3/9/2020 | |||
UKC | Alex Soyko | Prince Albert, Sask. | 3/9/2020 | ||
Niagara | Shammar Campbell | Welland, Ont. | Notre Dame | 3/5/2020 | |
Medicine Hat | Jonas Enns | F | Camrose, Alta. | Camrose Composite | 3/3/2020 |
Vanier | Yanis Malanda | G | Seminaire Saint-Francois | 3/1/2020 | |
Nomades de Mont. | Sabrina Petion | PAGE Basketball | 2/29/2020 | ||
St. Thomas | Hailey Malley | G | Moncton High School | 2/27/2020 | |
Vanier | Malik Montero | G | Secondaire de Gerard-Filion | 2/26/2020 | |
Dawson | Zach ??? | Sun Youth Juvenile | 2/25/2020 | ||
Dawson | Jonathan ??? | Sun Youth Juvenile | 2/25/2020 | ||
Vanier | Arnaud Konan | G | Dynastie | 2/24/2020 | |
Lambton | Mackenzie Umbelina | G | London, Ont. | CCH Crusaders | 2/23/2020 |
Grande Prairie | Mason Testawitch | F | Grande Prairie, Alta. | Peace Wapiti Academy | 2/21/2020 |
Niagara | Sydney Grummett | Fonthill, Ont. | 2/21/2020 | ||
UKC | Lauren Ford | Sackville, NB | 2/21/2020 | ||
Douglas College | Laini Glover | F | Burnaby South | 2/18/2020 | |
Okanagan College | Kalissa Brooks | 2/18/2020 | |||
Medicine Hat | David Simon | G | Regina, Sask. | 2/15/2020 | |
Douglas College | Kari Stam | G | Credo Christian | 2/14/2020 | |
Niagara | Lexxus Bell | G | Welland, Ont. | 2/14/2020 | |
TKU | Stephanie Kucy | F | Archbishop Jordan Scots | 2/13/2020 | |
Niagara | Jamira Rousseau | G | Welland, Ont. | 2/13/2020 | |
Saint Jean-sur-Richelieu | Alexia Chaput | Marie River High School | 2/9/2020 | ||
Champlain Lennoxville | Manuella Granage | G | Aix-en-Provence, France | 2/7/2020 | |
Sainte-Foy | Andy Mounkala | G | Seminaire Saint-Francois | 2/4/2020 | |
Sainte-Foy | Ariston Boutsoki | G | Seminaire Saint-Francois | 2/4/2020 | |
College Brebeuf | Yanis Bamba | St. Laurent Express | 2/3/2020 | ||
College Brebeuf | Gabriel Bourdages | F | Phenix de Nicolas-Gatineau | 2/3/2020 | |
Okanagan College | Jess Tupper | Vancouver, BC | 2/2/2020 | ||
TKU | Makayla Atfield | G | Morinville Wolves | 1/31/2020 | |
Dawson | Hassane Djim | 1/31/2020 | |||
Nomades de Mont. | Maude Lauzon | Secondaire Felix-Leclerc | 1/31/2020 | ||
John Abbott | Yousef Beckles | Brookwood Basketball | 1/31/2020 | ||
John Abbott | Joshua Mensah | Brookwood Basketball | 1/31/2020 | ||
TKU | Kayla Soetaert | G/F | Spruce Grove, Alta. | St. Peter Apostle Spartans | 1/29/2020 |
Ambrose University | Makenna Graham | G | Edmonton, Alta. | 1/27/2020 | |
Dawson | Gabriel Bergeron | Leaders Basketball | 1/27/2020 | ||
Medicine Hat | Dennis Enns | G/F | Camrose, Alta. | Camrose Composite | 1/25/2020 |
Medicine Hat | Taya Karsten | Medicine Hat, Alta. | 1/23/2020 | ||
John Abbott | Jalan David | Loyola High School | 1/23/2020 | ||
John Abbott | Carter ??? | Loyola High School | 1/23/2020 | ||
Vanier | Jo-Daniel Cegliastro | G/F | College Laval | 1/21/2020 | |
CUE | Raeesa Cherni-wchan | G/F | St. Albert, Alta. | Paul Kane H.S. | 1/15/2020 |
Camosun | Ashyana Kumar | 1/14/2020 | |||
Vanier | Chris Everard | F | 1/14/2020 | ||
Dawson | Nakesha Beauvin. | St-EX Basketball | 1/10/2020 | ||
Dawson | Tshawn Bois | LaSalle Leaders | 1/10/2020 | ||
Crandall | Kristopher Anderson | F | Franklin-ville, N.J. | Delsea Regional H.S. | 1/9/2020 |
Sainte-Foy | Carli Michaud | Seminaire St-Joseph | 1/9/2020 | ||
St. Thomas | Celine Sterckel | C | Moncton High School | 1/8/2020 | |
Okanagan College | Grace Dietrich | F | 1/5/2020 | ||
Champlain Lennoxville | Lea Boulanger | F | College Charles LeMoyne | 12/19/2019 | |
Sainte-Foy | Raphaelle ??? | 12/16/2019 | |||
Vanier | Jaheem Joseph | G | St. Laurent Express | 12/15/2019 | |
Vanier | Louis Daoust | G/F | St. Laurent Express | 12/15/2019 | |
Edouard Montpetit | Xxavier Pierre-Dalce | CSJV Basketball | 12/14/2019 | ||
Edouard Montpetit | Angelo Nimaga | 12/13/2019 | |||
Edouard Montpetit | William Cote | 12/13/2019 | |||
Edouard Montpetit | Alex LaFrance | 12/13/2019 | |||
Edouard Montpetit | Jahcob ??? | 12/13/2019 | |||
Nomades de Mont. | Elinore Fosua | St. Laurent Express | 12/10/2019 | ||
Nomades de Mont. | Thamila Abbani | CSJV Basketball | 12/9/2019 | ||
Champlain Lennoxville | Sophie St. Laurent | G/F | La Ruche, QC | LBA | 12/7/2019 |
Sainte-Foy | Eldrick Rivard | Secondaire Jean-de-Brebeuf | 12/4/2019 | ||
Sainte-Foy | Charles-Antoine Tremblay | Mustangs de Dominique-Racine | 11/30/2019 | ||
Dawson | Basma Ezzerouli | St-EX Basketball | 11/29/2019 | ||
Dawson | Eden Monka | St-EX Basketball | 11/29/2019 | ||
Dawson | Amanda Cruick-shank | St. Laurent Express | 11/29/2019 | ||
Dawson | Maheva Ngassam | Secondaire de Gerard-Filion | 11/29/2019 | ||
Dawson | Sharmela Reid | MDG LaSalle | 11/29/2019 | ||
Dawson | Lily Rose | Seminaire Saint-Francois | 11/29/2019 | ||
Dawson | Julia Denis | Seminaire Saint-Francois | 11/29/2019 | ||
College Brebeuf | Nicholas Menard | CDSL Basketball | 11/28/2019 | ||
Nomades de Mont. | Mariami Diallo Toupey | St. Laurent Express | 11/27/2019 | ||
Nomades de Mont. | Stecy Morancy | St. Laurent Express | 11/27/2019 | ||
Champlain Lennoxville | Juliette Hamel | G | Seminaire Saint-Francois | 11/23/2019 | |
Saint Jean-sur-Richelieu | Charlotte Gagne | F | 11/21/2019 | ||
Saint Jean-sur-Richelieu | Zoe Tiernan | G | 11/21/2019 | ||
Champlain Lennoxville | Elodie Garneau | G | C.C.L. | 11/19/2019 | |
Sainte-Foy | Jaden Jeudy | F | Mustangs de Dominique-Racine | 11/17/2019 | |
Saint Jean-sur-Richelieu | Rosalie Mercille | G | Saint-Jean-sur-Richelieu Riverains | 11/17/2019 | |
Nomades de Mont. | Cathryn Lamothe | Secondaire Gerard-Filion | 11/16/2019 | ||
Champlain Lennoxville | Marjorie Marquis | F | Seminaire Saint-Francois | 11/10/2019 | |
Lambton | Kala Wagg | G | Sarnia, Ont. | St. Patrick’s Catholic High School | 11/5/2019 |
Sainte-Foy | Pier-Olivier Brisson | Secondaire Paul-Hubert | 10/24/2019 | ||
