Here are the recruits that have committed to any of the 15 schools from across the ACAC for the 2020-21 season. Women are listed in GREEN, while the Men are listed in BLUE.
Links to the player announcements, articles, or other social media posts can be found by clicking on the names of the players themselves on the list.
ACAC Recruits to Date (as of July 29th, 2020): 82 (45 – Women; 37 – Men)
Team | Player Name | Position | Hometown | Previous Team | Date |
---|---|---|---|---|---|
GPRC | Christion Jimenez-Robinson | G | San Jose, Calif. | McHenry County College | 7/27/2020 |
Red Deer | Hayley Stokowski | F | Camrose, Alta. | 7/13/2020 | |
Red Deer | Courtney Donaldson | G | Calgary Dinos | 7/10/2020 | |
Ambrose | Lucas Pederson | G | Calgary, Alta. | Edge School | 7/6/2020 |
Ambrose | August Eagle Plume | F | Blood Reserve, Alta. | Kainai High School | 7/3/2020 |
Briercrest | Zach Martens | F | Dalmeny, Sask. | Dalmeny H.S. | 7/3/2020 |
St. Mary’s | Mackenzie Lachance | G | MSVU Mystics | 7/2/2020 | |
Briercrest | Ethan Douglas | F | Caronport, Sask. | Caronport High School | 7/2/2020 |
Briercrest | Kayla Wegner | G | Saskatoon, Sask. | Saskatoon Christian School | 6/30/2020 |
Briercrest | Ben MacDonald | F | Sydney, N.S. | Riverview H.S. | 6/23/2020 |
Briercrest | Salem Johnson | G | Norquay, Sask. | Norquay High School | 6/17/2020 |
Ambrose | Hudson Wiebe | G | Calgary, Alta. | Western Canada H.S. | 6/1/2020 |
Briercrest | Kyra Duncan | G | Indianapolis, Ind. | Southport H.S. | 5/28/2020 |
Ambrose | Jace Straub | Post | Linden, Alta. | ACME High School | 5/26/2020 |
Medicine Hat | Alex Watterson | Moose Jaw, Sask. | 5/25/2020 | ||
St. Mary’s | Chloe Hunter | Wing | Foothills Composite High School | 5/22/2020 | |
Ambrose | Ellen Tiessen | G | Calgary, Alta. | Centennial High School | 5/20/2020 |
St. Mary’s | Dallas Hancox | F | Red Deer, Alta. | Camosun Chargers | 5/20/2020 |
Red Deer College | Janai Hubert | F | Red Deer, Alta. | 5/19/2020 | |
Red Deer College | Meja Lundberg | F | Stockholm, Sweden | 5/19/2020 | |
St. Mary’s | Chloe Bessette | G | Calgary, Alta. | Bishop Carroll High School | 5/18/2020 |
St. Mary’s | Mobin Ali | G | St. Mary’s University Lightning | 5/15/2020 | |
SAIT | Sydney Segroves | G | Shelbyville, Tenn. | Briercrest College Clippers | 5/14/2020 |
SAIT | Jake Cowley | F | Langley, B.C. | VIU Mariners | 5/14/2020 |
Lethbridge | Ty Lewis | G | Cardston, Alta. | Cardston High School | 5/14/2020 |
Ambrose | Tom Cordwell | G | Sunshine Coast, AUS | Combine Academy | 5/13/2020 |
St. Mary’s | Avery Deighton | G | Calgary, Alta. | Ambrose Lions | 5/13/2020 |
St. Mary’s | Sean Petrone | G | Calgary, Alta. | Mount Royal Cougars | 5/11/2020 |
CUE | Jaycee May | G | Leduc, Alta. | Leduc Composite | 5/10/2020 |
St. Mary’s | Maitlynn Wilde | G | Mount Royal Cougars | 5/8/2020 | |
Red Deer College | Sadie Jeffries | G | HJ Cody High School | 5/7/2020 | |
GPRC | Raylene Badger | Wing | Sexsmith, Alta. | Sexsmith Secondary | 5/7/2020 |
St. Mary’s | Mark Lue-Hue | G | Mississauga, Ont. | St. Lawrence College | 5/6/2020 |
Ambrose | Rachel McIntyre | G | St. Albert, Alta. | Paul Kane H.S. | 5/5/2020 |
NAIT | Owen Labadie | G | Kelowna, B.C. | Mount Boucherie | 5/4/2020 |
NAIT | Bella Robertson | G | John Maland H.S. | 5/4/2020 | |
CUE | Valentino Vo | G | Vancouver, BC | CBC Bearcats | 5/1/2020 |
NAIT | Kaytlyn Poberznick | F | McNally H.S. | 5/1/2020 | |
NAIT | Nisha Jackson | F | 4/29/2020 | ||
GPRC | Sophie Simek | Taber, Alta. | W.R. Myers Rebels | 4/28/2020 | |
Ambrose | Connor Stel | F | Calgary, Alta. | St. Mary’s H.S. | 4/27/2020 |
Medicine Hat | Peter Adonri | Edmonton, Alta. | 4/26/2020 | ||
Medicine Hat | Paul Adonri | Edmonton, Alta. | 4/26/2020 | ||
NAIT | Ellie Wylde | G | Magrath H.S. | 4/25/2020 | |
NAIT | Lucy Wilde | G | Magrath H.S. | 4/25/2020 | |
NAIT | Dante Dinter | G | Tofield, Alta. | Keyano College | 4/21/2020 |
Ambrose | Karen Marin | G | Calgary, Alta. | Western Canada H.S. | 4/21/2020 |
Lakeland | Lucas Armstrong | G | Edmonton, Alta. | CADA Prep | 4/21/2020 |
CUE | Georgia Bowman | G | Sherwood Park, Alta. | Archbishop Jordan H.S. | 4/20/2020 |
CUE | Ashley Leeb | G | Wetaskwin, Alta. | Wetaskwin Composite | 4/20/2020 |
CUE | Lauren Tetteh-Wayoe | Wing | Edmonton, Alta. | Strathcona Composite | 4/20/2020 |
Briercrest | Emilie Ferre | G | St. Brieux, Sask. | St. Brieux H.S. | 4/15/2020 |
NAIT | Ajo Simon | G | Calgary, Alta. | Notre Dame H.S. | 4/14/2020 |
Ambrose | Ethan Doering | Wing | Okotoks, Alta. | Foothills Composite H.S. | 4/14/2020 |
GPRC | Liam Peterson | St. John, BC | 4/12/2020 | ||
Medicine Hat | Jordan Biggar | G | Australia | Prairie Pilots | 4/10/2020 |
NAIT | McWesley Jebrin | F | Lagos, Nigeria | MacEwan Griffins | 4/9/2020 |
GPRC | Colton Brochu | G | Grande Prairie No. 1, Alta. | Peace Wapiti Academy | 4/9/2020 |
Ambrose | Brianna Thera | G | Edmonton, Alta. | Jasper Place H.S. | 4/8/2020 |
Ambrose | Jovi Custodio | G | Linden, Alta. | ACME H.S. | 4/8/2020 |
NAIT | Yasser Abdullahi | G | Edmonton, Alta. | GPRC Wolves | 4/8/2020 |
NAIT | Stian Gleddie | G | Edmonton, Alta. | Ross Shepard | 4/7/2020 |
Augustana | Tarik Reed | G | Edmonton, Alta. | Lillian Osborne H.S. | 3/27/2020 |
Augustana | Ryan Reed | F | Sherwood Park, Alta. | Strathcona Christian Academy | 3/27/2020 |
Medicine Hat | Natalie Gourlay | Edge School | 3/26/2020 | ||
SAIT | Tammy Peters | La Crete, Alta. | La Crete Public School | 3/19/2020 | |
SAIT | Alexis Friesen | La Crete, Alta. | La Crete Public School | 3/19/2020 | |
Augustana | Dominique Cox | F | Edmonton, Alta. | Strathcona High School | 3/11/2020 |
Augustana | Alex Asuncion | G | Edmonton, Alta. | Jasper Place High School | 3/11/2020 |
Augustana | Larissa Stephenson | G | Edmonton, Alta. | Jasper Place High School | 3/11/2020 |
Augustana | Emma Bergen | F | La Crete, Alta. | La Crete Public School | 3/11/2020 |
Medicine Hat | Jonas Enns | F | Camrose, Alta. | 3/3/2020 | |
Grande Prairie | Mason Testawitch | 2/21/2020 | |||
Medicine Hat | David Simon | G | Regina, Sask. | 2/15/2020 | |
TKU | Stephanie Kucy | F | Archbishop Jordan Scots | 2/13/2020 | |
TKU | Makayla Atfield | G | Morinville Wolves | 1/31/2020 | |
TKU | Kayla Soetaert | G/F | Spruce Grove, Alta. | St. Peter Apostle Spartans | 1/29/2020 |
Ambrose | Makenna Graham | G | Edmonton, Alta. | 1/27/2020 | |
Medicine Hat | Dennis Enns | G/F | Camrose Composite | 1/25/2020 | |
Medicine Hat | Taya Karsten | Medicine Hat, Alta. | Medicine Hat High School | 1/23/2020 | |
CUE | Raeesa Cherni-wchan | G/F | St. Albert, Alta. | Paul Kane H.S. | 1/15/2020 |
Medicine Hat | Tasia Ouellette | G | Stony Plain, Alta. | 8/21/2019 |
Be sure to keep tabs on any of the other recruits that have committed across the country!
Full List | ACAA | RSEQ | OCAA | ACAC | PACWEST BC
Did we miss a recruit?
Have some information that will help us fill in the gaps?
Did we put some wrong information in there?
If you answered yes to any of these, or have another question or concern, please fill out the form below so we can make sure the table is as accurate as possible!
– T. Bennett
The list of CCAA Recruits for the 2020-21 season was inspired by Martin Timmerman and his tireless work covering U Sports men’s and women’s basketball.
Check out Martin’s work at usportshoops.ca.