Here are the recruits that have committed to any of the seven schools from across the PACWEST BC for the 2020-21 season. Women are listed in GREEN, while the Men are listed in BLUE.
Links to the player announcements, articles, or other social media posts can be found by clicking on the names of the players themselves on the list.
PACWEST BC Recruits to Date (as of July 16th, 2020): 61 (32 – Women; 29 – Men)
Team | Player Name | Position | Hometown | Previous Team | Date |
---|---|---|---|---|---|
CBC | Wesley Hamilton | G | Keswick, Ont. | St. Jude’s Academy | 7/14/2020 |
Camosun | Sampson Watson | F | Esquilmalt High School | 7/7/2020 | |
CBC | TaMarcus Smith | G | LaGrange, Geor. | Trinity Western Spartans | 7/6/2020 |
Douglas College | Kelsa Leslie | G | Grand Forks, B.C. | Grand Forks S.S. | 7/3/2020 |
Douglas College | Jennifer Nyce | F | Haisla, B.C. | Mount Elizabeth S.S. | 7/3/2020 |
Langara | Marcellus Linnen | G | Frank Hurt S.S. | 6/30/2020 | |
Langara | Elizabeth Jefferson | G | Sir Winston Churchill S.S. | 6/17/2020 | |
Langara | Janel Tantengco | G | Killarney S.S. | 6/17/2020 | |
Langara | Kaeden Skelton | G | Mt. Boucherie S.S. | 6/17/2020 | |
Camosun | Spencer Simeo | G | Claremont | 6/15/2020 | |
Camosun | Nik Babaeff | F | Claremont | 6/13/2020 | |
Capilano | Hope Pearmain | F | North Vancouver, B.C. | Argyle Secondary | 6/5/2020 |
Langara | Saleem Ali-Musa | F | Napa, Calif. | 6/4/2020 | |
Capilano | Julia Gocal | F | North Vancouver, B.C. | Argyle Secondary | 6/2/2020 |
Douglas College | Alexa Kinniard | F | Port Coquitlam, B.C. | Riverside Secondary | 5/30/2020 |
Douglas College | CJ Dacanay | G | Surrey, B.C. | Fraser Heights | 5/30/2020 |
Douglas College | Kaleia-nuenue Cates | Wing | Nanakuli, Hawaii | Nanakuli High School | 5/30/2020 |
Douglas College | Kristy Jade Innes | G | Prince Rupert, B.C. | Nanaimo District | 5/30/2020 |
Douglas College | Nina Gajic | G | Prince George, B.C. | Prince George S.S. | 5/30/2020 |
Douglas College | Sasha Salmon | G | Burnaby, B.C. | Burnaby Central S.S. | 5/30/2020 |
Camosun | Riley Botting | F | Tofino, B.C. | Camosun Chargers | 5/27/2020 |
Langara | Chris Schneller | G | Vancouver, B.C. | Capilano Blues | 5/25/2020 |
VIU | Jackson Kuc | Wing | Duchess Park | 5/25/2020 | |
Capilano | Julien Duker | G | Toronto, Ont. | Trinity Western Spartans | 5/22/2020 |
Capilano | Madeleine Counsell | G | Port Moody, B.C. | Heritage Woods | 5/20/2020 |
Capilano | Jenna Griffin | G | Port Moody, B.C. | Heritage Woods | 5/7/2020 |
CBC | Martin Miyoma-horo | G | Coquitlam, BC | Gleneagle H.S. | 5/4/2020 |
VIU | Kai Leighton | F | Charles Hays | 5/4/2020 | |
Okanagan College | Krysha Rubio | G | Yukon | 4/26/2020 | |
Okanagan College | Julia Kreitz | G | 4/23/2020 | ||
Okanagan College | Blake Anderson | G | Weyburn, SK | RISE Basketball | 4/22/2020 |
Okanagan College | Min Khant | G | Sydney, AUS | 4/21/2020 | |
VIU | Tyler Anderson | F | Brandon Univ. | 4/17/2020 | |
CBC | Nyah Friesen | G | Rosemary, AB | Rosemary H.S. | 4/16/2020 |
Camosun | Josh Charles | 4/15/2020 | |||
VIU | Parker Simson | F | UBC T-Birds | 4/15/2020 | |
Douglas College | Zach Usherwood | G | Coquitlam, BC | UPEI Panthers | 4/15/2020 |
Douglas College | Wesley Persinger | F | Pendleton, Oreg. | Blue Mountain C.C. | 4/15/2020 |
Okanagan College | Ajay Gill | G | K.S.S. | 4/13/2020 | |
Okanagan College | Mattheus Cesar | F | Sao Paulo, Brazil | Trinity H.S. | 4/11/2020 |
VIU | Kayla Luke | G | Sugar City, Idaho | Big Bend C.C. | 4/10/2020 |
VIU | Mackenzie Hall | F | Cowichan T-Birds |
4/9/2020 | |
Okanagan College | Bergren Van Lent | F | George Elliot | 4/8/2020 | |
VIU | Sessaly Buck | G | NDSS Islanders | 4/8/2020 | |
VIU | Eden Funk | F | Cowichan T-Birds |
4/8/2020 | |
CBC | Kyle Brown | G | Sandimas, Calif. | Shadow Ridge H.S. | 4/7/2020 |
CBC | Yelissa Beugelink | Post | Abbotsford, BC | Abbotsford Christian | 4/6/2020 |
Okanagan College | Ali Martineau | G | 4/5/2020 | ||
Douglas College | Chris McAlpine | G | Vancouver, BC | Quest Univ. | 4/1/2020 |
Douglas College | Michael Chifan | F | Surrey, BC | CBC Bearcats | 3/26/2020 |
Langara | Arthur Reece | G | Houston, Tex. | St. Thomas Tommies | 3/13/2020 |
Douglas College | Mason Berekoff | G | Burnaby, BC | Brookswood Secondary | 3/11/2020 |
Camosun | Julia Forsyth | Medicine Hat, Alta. | 3/9/2020 | ||
Camosun | Maren Blisky | G | Whitehorse, Yukon | Team Yukon | 3/9/2020 |
Camosun | Olivia Lounsbury | Chilliwack, BC | Unity Christian | 3/9/2020 | |
Douglas College | Laini Glover | F | Burnaby, B.C. | Burnaby South | 2/18/2020 |
Okanagan College | Kalissa Brooks | Vanderhoof, BC | Nechako Valley | 2/18/2020 | |
Douglas College | Kari Stam | G | Langley, B.C. | Credo Christian | 2/14/2020 |
Okanagan College | Jess Tupper | Vancouver, BC | 2/2/2020 | ||
Camosun | Ashyana Kumar | 1/14/2020 | |||
Okanagan College | Grace Dietrich | F | Kelowna, BC | Heritage Christian | 1/5/2020 |
Be sure to keep tabs on any of the other recruits that have committed across the country!
Full List | ACAA | RSEQ | OCAA | ACAC | PACWEST BC
Did we miss a recruit?
Have some information that will help us fill in the gaps?
Did we put some wrong information in there?
If you answered yes to any of these, or have another question or concern, please fill out the form below so we can make sure the table is as accurate as possible!
– T. Bennett
The list of CCAA Recruits for the 2020-21 season was inspired by Martin Timmerman and his tireless work covering U Sports men’s and women’s basketball.
Check out Martin’s work at usportshoops.ca.